933 Reno Street
Scroll

Welcome to your next home sweet home—a wonderful opportunity for first-time buyers or savvy investors! Nestled at the end of a quiet cul-de-sac in the heart of the highly sought-after Lewisville Valley neighborhood, this charming home offers comfort, convenience, and an unbeatable location. Enjoy peaceful mornings and relaxing evenings with scenic views of LL Woods…Read More→
Description
Welcome to your next home sweet home—a wonderful opportunity for first-time buyers or savvy investors! Nestled at the end of a quiet cul-de-sac in the heart of the highly sought-after Lewisville Valley neighborhood, this charming home offers comfort, convenience, and an unbeatable location.
Enjoy peaceful mornings and relaxing evenings with scenic views of LL Woods Park right from your living room windows and back patio. Just steps away, the park offers something for everyone—jogging and biking trails, a full disc golf course, playgrounds, picnic areas, soccer fields, a baseball diamond, and a basketball court. It’s a dream setting for active lifestyles and outdoor enjoyment. Families will love the short stroll to the nearby elementary school, and everyone will appreciate the quick access to top-rated schools, local shopping, and popular dining spots. Inside, you’ll find thoughtful updates throughout, including a modernized kitchen, an updated primary bathroom, and all fresh interior paint. The roof is just 3 years old, offering added peace of mind. With 3 spacious bedrooms, 2 full bathrooms, and 1,869 square feet of living space, this home blends function with comfort in all the right ways. Don’t miss your chance to make this warm, welcoming home your own—it’s the perfect place to plant roots and grow.
Listing Details
Price: | $396,500 |
---|---|
Address: | 933 Reno Street |
City: | Lewisville |
State: | Texas |
Subdivision: | Lewisville Valley 3 |
MLS: | 20973599 |
Square Feet: | 1,869 |
Acres: | 0.448 |
Lot Square Feet: | 0.448 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
taxLot: | 2A |
lotSize: | Less Than .5 Acre (not Zero) |
garageYN: | yes |
taxBlock: | C |
basementYN: | no |
directions: | From Main Street go North on Kirkpatrick, Right on Tucson, Left on Reno |
possession: | Negotiable |
garageWidth: | 18 |
lotSizeArea: | 0.448 |
garageLength: | 20 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
propertyMatch: | APN |
unexemptTaxes: | 6342 |
usPropertyMui: | 410173384 |
willSubdivide: | No |
previousStatus: | Active Option Contract |
schoolDistrict: | Lewisville ISD |
windowFeatures: | Bay Window(s) |
associationType: | None |
structuralStyle: | Single Detached |
transactionType: | For Sale |
elementarySchool: | Degan |
horsePermittedYN: | no |
secondMortgageYN: | no |
yearBuiltDetails: | Preowned |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 1 |
propertyRoomsRoomType: | Living Room, Dining Room, Kitchen, Breakfast Room, Bedroom-Primary, Bedroom, Bedroom, Utility Room |
bathroomsTotalInterger: | 2 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
propertyRoomsRoomWidth: | 17, 10, 9, 9, 13, 11, 10, 5 |
accessibilityFeaturesYN: | no |
propertyRoomsRoomLength: | 21, 14, 19, 10, 17, 12, 11, 6 |
propertyRoomsRoomFeatures: | Ceiling Fan(s),Fireplace, , , , Dual Sinks,Ensuite Bath,Separate Vanities,Walk-in Closet(s), , , Built-in Cabinets |
consentforVisitorstoRecord: | None |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 885044.64286 |
propertyRoomsRoomDimensions: | 21 x 17, 14 x 10, 19 x 9, 10 x 9, 17 x 13, 12 x 11, 11 x 10, 6 x 5 |
smartHomeFeaturesApporPassYN: | no |
noticeSurveillanceDevicesPres: | None |
Photos
Data services provided by IDX Broker