933 Reno Street
Scroll

Welcome to your next home sweet home—a wonderful opportunity for first-time buyers or savvy investors! Nestled at the end of a quiet cul-de-sac in the heart of the highly sought-after Lewisville Valley neighborhood, this charming home offers comfort, convenience, and an unbeatable location. Enjoy peaceful mornings and relaxing evenings with scenic views of LL Woods…Read More→
Description
Welcome to your next home sweet home—a wonderful opportunity for first-time buyers or savvy investors! Nestled at the end of a quiet cul-de-sac in the heart of the highly sought-after Lewisville Valley neighborhood, this charming home offers comfort, convenience, and an unbeatable location.
Enjoy peaceful mornings and relaxing evenings with scenic views of LL Woods Park right from your living room windows and back patio. Just steps away, the park offers something for everyone—jogging and biking trails, a full disc golf course, playgrounds, picnic areas, soccer fields, a baseball diamond, and a basketball court. It’s a dream setting for active lifestyles and outdoor enjoyment. Families will love the short stroll to the nearby elementary school, and everyone will appreciate the quick access to top-rated schools, local shopping, and popular dining spots. Inside, you’ll find thoughtful updates throughout, including a modernized kitchen, an updated primary bathroom, and all fresh interior paint. The roof is just 3 years old, offering added peace of mind. With 3 spacious bedrooms, 2 full bathrooms, and 1,869 square feet of living space, this home blends function with comfort in all the right ways. Don’t miss your chance to make this warm, welcoming home your own—it’s the perfect place to plant roots and grow.
Listing Details
| Address: | 933 Reno Street |
|---|---|
| City: | Lewisville |
| State: | Texas |
| Zip Code: | 75077 |
| Subdivision: | Lewisville Valley 3 |
| MLS: | 20973599 |
| Year Built: | 1981 |
| Square Feet: | 1,869 |
| Acres: | 0.448 |
| Lot Square Feet: | 0.448 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| poolYN: | no |
| taxLot: | 2A |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Wood |
| heating: | Central, Natural Gas |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| garageYN: | yes |
| taxBlock: | C |
| mlsStatus: | Closed |
| utilities: | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Natural Gas Available, Sidewalk |
| appliances: | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| basementYN: | no |
| directions: | From Main Street go North on Kirkpatrick, Right on Tucson, Left on Reno |
| possession: | Negotiable |
| garageWidth: | 18 |
| lotFeatures: | Adjacent to Greenbelt, Few Trees, Greenbelt, Interior Lot, Subdivision |
| lotSizeArea: | 0.448 |
| garageLength: | 20 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 6342 |
| usPropertyMui: | 410173384 |
| willSubdivide: | No |
| buyerFinancing: | Conventional |
| highSchoolName: | Lewisville-Killough |
| previousStatus: | Pending |
| schoolDistrict: | Lewisville ISD |
| windowFeatures: | Bay Window(s) |
| associationType: | None |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| parkingFeatures: | Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Degan |
| exteriorFeatures: | Covered Patio/Porch, Storage |
| horsePermittedYN: | no |
| interiorFeatures: | High Speed Internet Available |
| middleSchoolName: | Huffines |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| fireplaceFeatures: | Brick, Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 19514.88 |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 1 |
| elementarySchoolName: | Degan |
| constructionMaterials: | Brick, Siding |
| patioAndPorchFeatures: | Covered, Patio |
| propertyRoomsRoomType: | Living Room, Dining Room, Kitchen, Breakfast Room, Bedroom-Primary, Bedroom, Bedroom, Utility Room |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 17, 10, 9, 9, 13, 11, 10, 5 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 21, 14, 19, 10, 17, 12, 11, 6 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s),Fireplace, , , , Dual Sinks,Ensuite Bath,Separate Vanities,Walk-in Closet(s), , , Built-in Cabinets |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 912946.42857 |
| ratioCurrentPriceByLotSize: | 912946.42857 |
| propertyRoomsRoomDimensions: | 21 x 17, 14 x 10, 19 x 9, 10 x 9, 17 x 13, 12 x 11, 11 x 10, 6 x 5 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | None |
| thirdPartyAssistanceProgramYN: | yes |
Photos
Data services provided by IDX Broker