8627 Bernard Road
Scroll

Villa Grace, an amazing custom home on 2 acres in Sanger!No details are left overlooked!From the Southern porch,you enter to find an open concept with beautiful wood-looking tile floors throughout,tall ceilings with 8ft custom painted wood doors.Tastefully designed gourmet kitchen with custom cabinets,quartz counters,pot filler,SS appliances and the most exceptional hidden walk-in pantry.Family room features…Read More→
Description
Villa Grace, an amazing custom home on 2 acres in Sanger!No details are left overlooked!From the Southern porch,you enter to find an open concept with beautiful wood-looking tile floors throughout,tall ceilings with 8ft custom painted wood doors.Tastefully designed gourmet kitchen with custom cabinets,quartz counters,pot filler,SS appliances and the most exceptional hidden walk-in pantry.Family room features beautiful custom beams highlighting the vaulted ceilings,gas fireplace and french doors lead to a huge covered patio,ideal for indoor-outdoor entertaining.The office has decorative ceiling fixture with built-in bookcase & hidden closet for a safe.Owners suite with custom accent wall,the bathroom feels like a spa with luxury dbl shower with rain head and hand spray,unique stand-alone tub,dbl sinks with quartz counters and a spacious closet.So much more~Dog wash & broom closet in the laundry room,barn doors, designer fixtures and raised garden beds with arch that lights up at night!
View full listing detailsListing Details
Price: | $717,500 |
---|---|
Address: | 8627 Bernard Road |
City: | Sanger |
State: | Texas |
Subdivision: | Bernard Bend Add |
MLS: | 20646771 |
Square Feet: | 2,830 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
levels: | One and One Half |
---|---|
taxLot: | 6 |
lotSize: | 1 to < 3 Acres |
garageYN: | yes |
taxBlock: | A |
easements: | Electric, Natural Gas, Utilities |
ranchName: | Villa Grace |
basementYN: | no |
currentUse: | Single Family |
directions: | Waze-Google stops before arriving at property, keep going until you see address on mailbox & corner. Accessible from FM 455 or Davidson Road. |
possession: | Negotiable |
garageWidth: | 20 |
landLeaseYN: | no |
lotSizeArea: | 2 |
possibleUse: | Mixed Use, Single Family |
garageLength: | 24 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
lotSizeSource: | Assessor |
numberOfWells: | 1 |
propertyMatch: | APN |
surfaceRights: | All |
unexemptTaxes: | 8704 |
usPropertyMui: | 421588464 |
willSubdivide: | No |
buyerFinancing: | VA |
previousStatus: | Pending |
schoolDistrict: | Sanger ISD |
accessoryUnitYN: | no |
associationType: | None |
contingencyInfo: | 1324 Saddle Ridge Creek-July 23rd |
roadSurfaceType: | Asphalt, Oil & Screen |
structuralStyle: | Single Detached |
transactionType: | For Sale |
elementarySchool: | Chisolm Trail |
horsePermittedYN: | yes |
roadFrontageType: | County Road |
secondMortgageYN: | no |
yearBuiltDetails: | Preowned |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 2 |
greenEnergyEfficient: | Appliances |
propertyRoomsRoomType: | Living Room, Bedroom-Primary, Bath-Primary, Office, Kitchen, Dining Room, Bedroom, Bath-Full, Bedroom, Media Room, Office, Bath-Half, Utility Room |
bathroomsTotalInterger: | 3 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 2, 1 |
propertyRoomsRoomWidth: | 20, 16, 5, 11, 16, 8, 11, 8, 12, 18, 5, , 9 |
accessibilityFeaturesYN: | no |
propertyRoomsRoomLength: | 18, 14, 10, 12, 13, 13, 11, 6, 10, 18, 6, , 9 |
propertyRoomsRoomFeatures: | , Ensuite Bath,Walk-in Closet(s), Built-in Cabinets,Double Shower,Dual Sinks,Ensuite Bath,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays, , Breakfast Bar,Built-in Cabinets,Kitchen Island,Natural Stone/Granite Type,Pantry,Pot Filler,Recycle Bin,Walk-in Pantry, , Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Jack & Jill Bath,Linen Closet,Natural Stone/Granite Type, Walk-in Closet(s), Built-in Cabinets,Ceiling Fan(s), , Granite/Granite Type Countertop, |
consentforVisitorstoRecord: | None |
municipalUtilityDistrictYN: | no |
ratioClosePriceByLotSizeAc: | 364750 |
ratioCurrentPriceByLotSize: | 364750 |
propertyRoomsRoomDimensions: | 18 x 20, 14 x 16, 10 x 5, 12 x 11, 13 x 16, 13 x 8, 11 x 11, 6 x 8, 10 x 12, 18 x 18, 6 x 5, , 9 x 9 |
smartHomeFeaturesApporPassYN: | no |
noticeSurveillanceDevicesPres: | None |
thirdPartyAssistanceProgramYN: | no |
Photos
Data services provided by IDX Broker
Listed by: Beth Brake from Keller Williams Realty-fm 214-769-2947