3808 Glenshannon Lane
Scroll

Welcome to your own backyard paradise in the desirable Wellington community of Flower Mound! This stunning home features exceptional outdoor living space that is perfect for entertaining or relaxing with friends and family.Enjoy a refreshing swim in the sparkling pool, grill up a delicious meal in the custom outdoor kitchen, catch the latest game on…Read More→
Description
Welcome to your own backyard paradise in the desirable Wellington community of Flower Mound! This stunning home features exceptional outdoor living space that is perfect for entertaining or relaxing with friends and family.Enjoy a refreshing swim in the sparkling pool, grill up a delicious meal in the custom outdoor kitchen, catch the latest game on the outdoor TV,or simply bask in the warm sunshine in the comfortable outdoor living area.Inside, you’ll find plenty of space for everyone with a functional floorplan that includes a large media room, attached gameroom, and many nice updates throughout.The kitchen boasts of modern quartz counters, SS and the hardwood flooring downstairs is a perfect blend of beauty and durability.This home is just minutes away from premier schools,shopping,dining, and entertainment options.Conveniently situated for easy access to both Dallas and Fort Worth, just North DFW airport.This is truly a gem of a home that you won’t want to miss!See docs for updates
View full listing detailsListing Details
| Price: | 799,000 |
|---|---|
| Address: | 3808 Glenshannon Lane |
| City: | Flower Mound |
| State: | Texas |
| Zip Code: | 75022 |
| Subdivision: | Wellington Of Flower Mound Ph |
| MLS: | 20301365 |
| Year Built: | 2001 |
| Square Feet: | 3,572 |
| Acres: | 0.175 |
| Lot Square Feet: | 0.175 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Composition |
|---|---|
| levels: | Two |
| poolYN: | yes |
| taxLot: | 27 |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Wood |
| heating: | Central, Natural Gas |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Carpet, Ceramic Tile, Wood |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | 2 |
| mlsStatus: | Closed |
| utilities: | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
| appliances: | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| basementYN: | no |
| directions: | From FM 3040, go North on Bruton Orand Blvd. Take a right on Sterling, then a left on Dwyer. Take a right on Glenshannon, house is on the left. |
| exclusions: | All inside TVs & Mounts, curtains in upstairs west corner bdrm, Blue floating self & all art work in dining room. Mirror over FP in Family room |
| possession: | Negotiable |
| garageWidth: | 20 |
| lotFeatures: | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| lotSizeArea: | 0.175 |
| garageLength: | 24 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| poolFeatures: | Heated, In Ground, Pool/Spa Combo, Waterfall |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 10288 |
| usPropertyMui: | 410230201 |
| willSubdivide: | No |
| associationFee: | 990 |
| buyerFinancing: | Conventional |
| highSchoolName: | Flower Mound |
| previousStatus: | Pending |
| schoolDistrict: | Lewisville ISD |
| windowFeatures: | Window Coverings |
| associationType: | Mandatory |
| fireplacesTotal: | 1 |
| parkingFeatures: | Garage Single Door, Concrete, Driveway, Garage Door Opener, Garage Faces Front |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Wellington |
| exteriorFeatures: | Attached Grill, Covered Patio/Porch, Rain Gutters, Outdoor Living Center |
| interiorFeatures: | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceiling(s) |
| middleSchoolName: | Mckamy |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| fireplaceFeatures: | Gas, Gas Starter |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 7623 |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 3 |
| elementarySchoolName: | Wellington |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered |
| propertyRoomsRoomType: | Living Room, Library, Dining Room, Kitchen, Breakfast Room, Bedroom-Primary, Bedroom, Bath-Full, Bedroom, Bedroom, Bath-Full, Game Room, Media Room |
| associationFeeIncludes: | Full Use of Facilities, Maintenance Structure, Management Fees |
| bathroomsTotalInterger: | 4 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2 |
| propertyRoomsRoomWidth: | 17, 11, 10, 13, 11, 15, 12, , 10, 12, , 13, 16 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 19, 12, 13, 16, 11, 16, 13, , 12, 13, , 17, 17 |
| propertyRoomsRoomFeatures: | Built-in Cabinets, , , Breakfast Bar,Butlers Pantry,Eat-in Kitchen,Kitchen Island,Natural Stone/Granite Type,Walk-in Pantry, , Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closet(s), , Dual Sinks,Jack & Jill Bath, Split Bedrooms,Walk-in Closet(s), Walk-in Closet(s), , , |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 4457142.85714 |
| ratioCurrentPriceByLotSize: | 4457142.85714 |
| propertyRoomsRoomDimensions: | 19 x 17, 12 x 11, 13 x 10, 16 x 13, 11 x 11, 16 x 15, 13 x 12, , 12 x 10, 13 x 12, , 17 x 13, 17 x 16 |
| smartHomeFeaturesApporPassYN: | no |
| thirdPartyAssistanceProgramYN: | no |
Photos
Data services provided by IDX Broker