3602 Corn Valley Road
Scroll

Welcome to this unique 4-bedroom, 2.5-bathroom home nestled on 1.094 acres of serene, private land, surrounded by towering mature trees. As you enter this tranquil retreat, you’ll find two spacious living areas, perfect for family gatherings, and two dining areas ideal for both casual meals and entertaining guests. The heart of the home is the…Read More→
Description
Welcome to this unique 4-bedroom, 2.5-bathroom home nestled on 1.094 acres of serene, private land, surrounded by towering mature trees. As you enter this tranquil retreat, you’ll find two spacious living areas, perfect for family gatherings, and two dining areas ideal for both casual meals and entertaining guests. The heart of the home is the chef’s kitchen, recently updated with brand-new appliances, including a built-in refrigerator, stove-oven, and dishwasher. A double-sided fireplace creates a warm and inviting atmosphere between the living room and primary bedroom, making it the perfect spot to unwind after a long day. Step outside to your private oasis—an inviting pool surrounded by lush landscaping, offering a peaceful escape right in your backyard. As you relax by the water, you’ll often see a family of ducks in the creek or turtles basking in the sun. Birdwatchers will delight in the variety of wildlife that calls this property home, with cardinals, robins, and blue jays making frequent appearances.
The updates to this home ensure both comfort and efficiency, including energy-efficient windows with a transferable lifetime warranty, new laminate flooring in the bonus room and upstairs, and refreshed bathrooms, including a remodeled primary bathroom and upstairs bathroom. The pool has been resurfaced to ensure enjoyment for years to come. For those with children, the home is ideally located within walking distance of excellent schools, including Andrew Jackson Middle School (less than .25 mile), Lorenzo de Zavala Environmental Science Academy (less than .5 mile), and South Grand Prairie High School (less than .75 mile). This is more than just a home; it’s a sanctuary—ready for you to make your own. Don’t miss out on this rare opportunity to live in a peaceful, natural setting with all the modern conveniences you desire. See documents for a full list of updates and improvements!
Listing Details
Price: | $649,000 |
---|---|
Address: | 3602 Corn Valley Road |
City: | Grand Prairie |
State: | Texas |
Subdivision: | Country Club 01 |
MLS: | 20887377 |
Square Feet: | 3,321 |
Acres: | 1.094 |
Lot Square Feet: | 1.094 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 16R |
lotSize: | 1 to < 3 Acres |
garageYN: | yes |
soilType: | Unknown |
taxBlock: | A |
easements: | Drainage, Electric, Natural Gas, Telephone, Utilities |
basementYN: | no |
directions: | W on I20 from Duncanville to Carrier, R , Go to Corn Valley, sign on Lot on Right |
exclusions: | Bike rack in garage and Ring Doorbell. |
possession: | Negotiable |
garageWidth: | 20 |
lotSizeArea: | 1.094 |
garageLength: | 24 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
propertyMatch: | APN |
unexemptTaxes: | 9453 |
usPropertyMui: | 411020806 |
willSubdivide: | No |
previousStatus: | Active |
schoolDistrict: | Grand Prairie ISD |
windowFeatures: | Plantation Shutters, Window Coverings |
accessoryUnitYN: | no |
associationType: | None |
structuralStyle: | Single Detached |
transactionType: | For Sale |
elementarySchool: | Zavala |
horsePermittedYN: | no |
secondMortgageYN: | no |
yearBuiltDetails: | Preowned |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Bedroom-Primary, Bedroom, Bedroom, Bedroom, Den, Utility Room |
bathroomsTotalInterger: | 3 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 2, 2, 2, 2, 1 |
propertyRoomsRoomWidth: | 20, 15, 13, 21, 11, 11, 13, 14, 19 |
accessibilityFeaturesYN: | no |
propertyRoomsRoomLength: | 22, 17, 16, 24, 15, 15, 12, 16, 16 |
propertyRoomsRoomFeatures: | , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type, , Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Primary,Walk-in Closet(s), Split Bedrooms, Split Bedrooms,Walk-in Closet(s), Split Bedrooms,Walk-in Closet(s), , Built-in Cabinets,Drip/Dry Area,Room for Freezer,Separate Utility Room |
consentforVisitorstoRecord: | None |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 593235.83181 |
propertyRoomsRoomDimensions: | 22 x 20, 17 x 15, 16 x 13, 24 x 21, 15 x 11, 15 x 11, 12 x 13, 16 x 14, 16 x 19 |
smartHomeFeaturesApporPassYN: | no |
noticeSurveillanceDevicesPres: | None |
Photos
Data services provided by IDX Broker