3309 Lance Lane
Scroll

Nestled at the end of a peaceful cul-de-sac, this charming 4-bedroom, 2-bathroom boasting 1592 sq ft of cozy comfort beckons to first-time buyers and savvy investors alike. Step inside to discover a seamless open floor plan, where the spacious living area with its crackling fireplace flows effortlessly into the kitchen and breakfast nook. The kitchen…Read More→
Description
Nestled at the end of a peaceful cul-de-sac, this charming 4-bedroom, 2-bathroom boasting 1592 sq ft of cozy comfort beckons to first-time buyers and savvy investors alike. Step inside to discover a seamless open floor plan, where the spacious living area with its crackling fireplace flows effortlessly into the kitchen and breakfast nook. The kitchen impresses with a generous island, rich 42-inch cabinets, a stylish tile backsplash, painted cabinets, newly installed hardware and durable ceramic tile flooring. A well-appointed master bedroom awaits with a sprawling walk-in closet and a bath featuring a separate shower and elegant ceramic tile accents, offering a tranquil retreat. Additional highlights include two bedrooms sharing a beautifully appointed full bath with granite countertops, while a fourth bedroom, tucked off the entry, boasts its own walk-in closet. Outside, the updated privacy fence encloses a lush St. Augustine grass backyard, complemented by an extended patio perfect for entertaining or peaceful relaxation. A spacious 23×19 garage provides ample storage with a transferable foundation warranty for peace of mind. Modern conveniences include a 2023-replaced dishwasher and microwave, a new smart garage motor with a 3-year warranty, and a Google Home thermostat for added efficiency. Welcome home to comfort, style, and thoughtful updates throughout—this is more than a house; it’s a place where cherished memories await.
View full listing detailsListing Details
| Address: | 3309 Lance Lane |
|---|---|
| City: | Denton |
| State: | Texas |
| Subdivision: | Mockingbird Heights |
| MLS: | 20844116 |
| Square Feet: | 1,592 |
| Acres: | 0.169 |
| Lot Square Feet: | 0.169 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 8 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | C |
| basementYN: | no |
| directions: | McKinney St. to Mockingbird, right on Newport, left on Lance, house on left in culdesac |
| exclusions: | Frame TV Livingroom, Kitchen Faucet, Mirrors( 2 hallway, 1 Livingroom), Outdoor Freezers, Baby Monitors |
| possession: | Negotiable |
| garageWidth: | 19 |
| lotSizeArea: | 0.169 |
| garageLength: | 23 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 5500 |
| usPropertyMui: | 410281606 |
| willSubdivide: | No |
| buyerFinancing: | FHA |
| previousStatus: | Pending |
| schoolDistrict: | Denton ISD |
| windowFeatures: | Window Coverings |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Lee |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Bath-Full, Bedroom |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 20, 10, 9, 14, , 11, 10, , 10 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 21, 13, 10, 15, , 10, 10, , 10 |
| propertyRoomsRoomFeatures: | , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Kitchen Island,Walk-in Pantry, , Dual Sinks,Separate Shower,Walk-in Closet(s), , , , , |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 1952662.72189 |
| ratioCurrentPriceByLotSize: | 1952662.72189 |
| propertyRoomsRoomDimensions: | 21 x 20, 13 x 10, 10 x 9, 15 x 14, , 10 x 11, 10 x 10, , 10 x 10 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | None |
| thirdPartyAssistanceProgramYN: | no |
Photos
Data services provided by IDX Broker