3066 Ponder Place
Scroll

Welcome to this well-loved home tucked away on a quiet cul-de-sac in the highly desirable Chapel Downs neighborhood of Northwest Dallas. If you’ve been dreaming of a home with a pool and a spacious backyard at an incredible value, this is your chance to get into one of the area’s most established communities for $500,000….Read More→
Description
Welcome to this well-loved home tucked away on a quiet cul-de-sac in the highly desirable Chapel Downs neighborhood of Northwest Dallas. If you’ve been dreaming of a home with a pool and a spacious backyard at an incredible value, this is your chance to get into one of the area’s most established communities for $500,000. Inside, you’ll find a functional floor plan filled with possibilities. Major improvements have already begun, allowing you to focus on cosmetic updates and personal touches. The kitchen has already been updated, providing a great foundation for the next owner to make the home their own. One of the secondary bedrooms is currently being enjoyed as a large custom closet and craft room, offering flexibility to suit your lifestyle. Outside, the generous backyard is a true highlight, featuring a sparkling pool, plenty of green space for pets and play, and room to entertain family and friends all summer long. Additional improvements include a water heater replaced in 2023 and foundation work completed by Olshan with a transferable lifetime warranty for added peace of mind. Some sheetrock repairs remain in the rear bedroom following the foundation work. Whether you’re looking for a home to update over time or searching for a property with great bones in a fantastic location, this Chapel Downs gem offers a rare opportunity to create something truly special. Come see the potential and imagine the possibilities!
View full listing detailsListing Details
| Price: | 500,000 |
|---|---|
| Address: | 3066 Ponder Place |
| City: | Dallas |
| State: | Texas |
| Zip Code: | 75229 |
| Subdivision: | Chapel Downs Sec 04 |
| MLS: | 21284297 |
| Year Built: | 1966 |
| Square Feet: | 1,806 |
| Acres: | 0.292 |
| Lot Square Feet: | 0.292 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition, Shingle |
|---|---|
| levels: | One |
| poolYN: | yes |
| taxLot: | 18 |
| cooling: | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
| country: | United States |
| fencing: | Back Yard, Fenced, Full, Gate, High Fence, Privacy, Wood |
| heating: | Central, Fireplace(s), Natural Gas |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Carpet, Ceramic Tile, Laminate, Luxury Vinyl Plank |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | B/643 |
| mlsStatus: | Active |
| utilities: | All Weather Road, Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| basementYN: | no |
| directions: | Walnut Hill Lane, Turn North on Pensive Dr, Turn West on Ponder Drive, Turn South on Ponder Place, house on the left. |
| possession: | Negotiable |
| garageWidth: | 19 |
| lotFeatures: | Cul-De-Sac, Interior Lot, Irregular Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Oak, Sprinkler System, Subdivision |
| lotSizeArea: | 0.292 |
| garageLength: | 22 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| poolFeatures: | Fenced, Gunite, In Ground, Outdoor Pool, Pool Sweep, Private, Pump |
| restrictions: | No Known Restriction(s) |
| specialNotes: | Survey Available |
| waterfrontYN: | no |
| carportSpaces: | 2 |
| coveredSpaces: | 4 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 10401 |
| usPropertyMui: | 410718041 |
| willSubdivide: | No |
| highSchoolName: | White |
| otherEquipment: | Irrigation Equipment |
| previousStatus: | Coming Soon |
| schoolDistrict: | Dallas ISD |
| windowFeatures: | Window Coverings |
| associationType: | None |
| fireplacesTotal: | 2 |
| parkingFeatures: | Additional Parking, Alley Access, Carport, Circular Driveway, Concrete, Detached Carport, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance, Kitchen Level, Lighted, RV Access/Parking, RV Carport |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Caillet |
| exteriorFeatures: | Courtyard, Garden(s), Rain Gutters, Permeable Paving, Private Yard, RV/Boat Parking, Storage, Uncovered Courtyard |
| horsePermittedYN: | no |
| interiorFeatures: | Cable TV Available, Chandelier, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| middleSchoolName: | Marsh |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| communityFeatures: | Jogging Path/Bike Path, Sidewalks |
| fireplaceFeatures: | Brick, Family Room, Gas Starter, Glass Doors, Outside, Raised Hearth |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 12719.52 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 2 |
| elementarySchoolName: | Caillet |
| greenEnergyEfficient: | 12 inch+ Attic Insulation, Drought Tolerant Plants, Exposure/Shade, Insulation, Lighting, Low Flow Commode, Thermostat, Waterheater, Windows |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Deck, Enclosed, Patio, Rear Porch, Screened |
| propertyRoomsRoomType: | Living Room, Dining Room, Kitchen, Family Room, Office, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Bedroom, Bath-Half, Laundry |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 14, 9, 9, 21, 9, 15, 7, 10, 11, 14, 5, 6 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 17, 11, 10, 17, 10, 13, 9, 12, 5, 15, 5, 5 |
| propertyRoomsRoomFeatures: | , , Breakfast Bar,Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Recycle Bin, , , Ensuite Bath,Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Corian/Corian Type Countertop,Ensuite Bath,Linen Closet,Shower Body Sprays, , Corian/Corian Type Countertop, Built-in Cabinets, , Built-in Cabinets,Drip/Dry Area |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 1712328.76712 |
| propertyRoomsRoomDimensions: | 17 x 14, 11 x 9, 10 x 9, 17 x 21, 10 x 9, 13 x 15, 9 x 7, 12 x 10, 5 x 11, 15 x 14, 5 x 5, 5 x 6 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | None |
Photos
Data services provided by IDX Broker