2326 Rooster Lane
Scroll

Welcome to the meticulously planned community of Pecan Square, nestled in the serene landscapes of Northlake and the prestigious Northwest ISD.A stunning 1 ½ story crafted by D.R. Horton beckons, promising a life of comfort and convenience~The Aledo floorplan,not available again till late summer!The heart of the home lies in its open-concept design merging the…Read More→
Description
Welcome to the meticulously planned community of Pecan Square, nestled in the serene landscapes of Northlake and the prestigious Northwest ISD.A stunning 1 ½ story crafted by D.R. Horton beckons, promising a life of comfort and convenience~The Aledo floorplan,not available again till late summer!The heart of the home lies in its open-concept design merging the living,dining,and chef’s kitchen areas.Granite counters glisten beneath the glow of recessed lighting,a gas range and oversized island stand as testaments to culinary excellence.A front study offers a sanctuary for quiet contemplation.Ascending the stairs,one is greeted by a game room and full bath.This home,with a designer package that includes tiled entryways and wet areas,as well as cutting-edge Home Connected Smart Home Technology,every convenience is at your fingertips.The amenities are amazing from community pools to playgrounds,a clubhouse with co-working space to a fitness center,every need and desire has been anticipated
View full listing detailsListing Details
Price: | $449,500 |
---|---|
Address: | 2326 Rooster Lane |
City: | Northlake |
State: | Texas |
Zip Code: | 76247 |
Subdivision: | Pecan Square Ph 1c |
MLS: | 20597288 |
Year Built: | 2021 |
Square Feet: | 2,644 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Composition |
---|---|
levels: | One and One Half |
poolYN: | no |
taxLot: | 16 |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
heating: | Central, Natural Gas |
lotSize: | Less Than .5 Acre (not Zero) |
flooring: | Carpet, Ceramic Tile |
garageYN: | yes |
soilType: | Clay |
taxBlock: | 2H |
mlsStatus: | Pending |
utilities: | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
appliances: | Built-in Gas Range, Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
basementYN: | no |
directions: | In the heart of Northlake off FM 407 & I-35W. From I-35W North. EXIT 76 (FM 407), go WEST at the traffic light. |
exclusions: | Minerals retained by the Developer |
possession: | Negotiable |
garageWidth: | 20 |
lotFeatures: | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
lotSizeArea: | 0.13 |
garageLength: | 21 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
propertyMatch: | APN |
unexemptTaxes: | 10490 |
usPropertyMui: | 410444082 |
willSubdivide: | No |
associationFee: | 2400 |
highSchoolName: | Northwest |
previousStatus: | Active Option Contract |
schoolDistrict: | Northwest ISD |
associationType: | Mandatory |
fireplacesTotal: | 1 |
laundryFeatures: | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
parkingFeatures: | Garage Faces Front |
structuralStyle: | Single Detached |
transactionType: | For Sale |
attachedGarageYN: | yes |
elementarySchool: | Lance Thompson |
exteriorFeatures: | Covered Patio/Porch, Rain Gutters |
horsePermittedYN: | no |
interiorFeatures: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
middleSchoolName: | Pike |
secondMortgageYN: | no |
yearBuiltDetails: | Preowned |
fireplaceFeatures: | Gas Starter |
foundationDetails: | Slab |
lotSizeSquareFeet: | 5662.8 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
elementarySchoolName: | Lance Thompson |
constructionMaterials: | Brick, Rock/Stone |
patioAndPorchFeatures: | Covered |
propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Bedroom, Living Room, Game Room, Bath-Full, Mud Room, Utility Room |
associationFeeIncludes: | Maintenance Grounds, Management Fees |
bathroomsTotalInterger: | 3 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 1, 1 |
propertyRoomsRoomWidth: | 15, 10, 10, 14, 8, 9, 4, 11, 12, 16, 4, 5, 6 |
accessibilityFeaturesYN: | no |
associationFeeFrequency: | Annually |
propertyRoomsRoomLength: | 18, 13, 15, 15, 9, 10, 9, 11, 14, 20, 8, 6, 7 |
propertyRoomsRoomFeatures: | , Breakfast Bar,Built-in Cabinets,Kitchen Island,Natural Stone/Granite Type, , Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Separate Shower, Split Bedrooms, Built-in Cabinets, Split Bedrooms,Walk-in Closet(s), , , Built-in Cabinets, , Separate Utility Room |
consentforVisitorstoRecord: | None |
municipalUtilityDistrictYN: | yes |
ratioCurrentPriceByLotSize: | 3457692.30769 |
propertyRoomsRoomDimensions: | 18 x 15, 13 x 10, 15 x 10, 15 x 14, 9 x 8, 10 x 9, 9 x 4, 11 x 11, 14 x 12, 20 x 16, 8 x 4, 6 x 5, 7 x 6 |
smartHomeFeaturesApporPassYN: | yes |
Photos
Data services provided by IDX Broker
Listed by: Beth Brake from Keller Williams Realty-fm 214-769-2947