2209 Sagebrush Drive
Scroll

Welcome to Staton Oak Estates—one of Flower Mound’s most loved neighborhoods, located in LISD and zoned to top-rated Flower Mound High School. This beautifully maintained 2-story home sits proudly on a private corner lot, surrounded by lush, thoughtful landscaping that brings incredible curb appeal and a true sense of retreat. The backyard has been a…Read More→
Description
Welcome to Staton Oak Estates—one of Flower Mound’s most loved neighborhoods, located in LISD and zoned to top-rated Flower Mound High School. This beautifully maintained 2-story home sits proudly on a private corner lot, surrounded by lush, thoughtful landscaping that brings incredible curb appeal and a true sense of retreat. The backyard has been a labor of love with meticulous care given to every detail—mature greenery, a sparkling pool, and an arbor-covered dining area ideal for relaxing or hosting. A spacious side yard adds even more room for outdoor fun and gatherings; it has even been the setting for a small family reception. The corner lot offers added privacy, with only one neighbor, and provides ample street parking for guests. Inside, a wall of windows captures serene views of the pool and backyard. The living room and kitchen flow seamlessly together, creating an open and inviting space filled with natural light. A beautiful formal dining room offers additional space for hosting, and the dedicated office downstairs is perfect for work or study. Upstairs, the spacious primary suite offers comfort and privacy, complemented by three additional bedrooms. Major updates include: Roof (2021), freestanding pergola supports (2022), updated stair spindles and railings (2023), AC coil replacements (2024), exterior paint and garage ceiling repair (2024), and a new water heater with auto shut-off (2025), whole house window replacement $20,000 (2018). All of this in a prime Flower Mound location—just 15–20 minutes from DFW Airport and moments from shopping, dining, parks, and entertainment.
View full listing detailsListing Details
| Address: | 2209 Sagebrush Drive |
|---|---|
| City: | Flower Mound |
| State: | Texas |
| Zip Code: | 75028 |
| Subdivision: | Staton Oak Estates |
| MLS: | 21123755 |
| Year Built: | 1994 |
| Square Feet: | 2,976 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Asphalt, Composition, Shingle |
|---|---|
| levels: | Two |
| poolYN: | yes |
| taxLot: | 13 |
| cooling: | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Multi Units |
| country: | United States |
| fencing: | Back Yard, High Fence, Wood, Wrought Iron |
| heating: | Central, Fireplace(s), Natural Gas, Zoned |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Carpet, Slate, Tile, Wood |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | 3 |
| easements: | Access, Utilities, Other |
| mlsStatus: | Closed |
| utilities: | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
| appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Vented Exhaust Fan |
| basementYN: | no |
| directions: | FROM 1171, TAKE MORRISS SOUTH TO SAGEBRUSH. MAKE A LEFT AND LOOK FOR SIGN! |
| possession: | Negotiable |
| lotFeatures: | Corner Lot, Few Trees, Landscaped, Level, Oak, Sprinkler System, Subdivision |
| lotSizeArea: | 0.23 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| poolFeatures: | Fenced, Gunite, In Ground, Outdoor Pool, Pool Cover, Pool Sweep, Private, Pump, Waterfall |
| restrictions: | Unknown Encumbrance(s) |
| specialNotes: | Survey Available, Utility Easement |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 9805 |
| usPropertyMui: | 410200350 |
| willSubdivide: | No |
| associationFee: | 484 |
| buyerFinancing: | VA |
| highSchoolName: | Flower Mound |
| previousStatus: | Pending |
| schoolDistrict: | Lewisville ISD |
| windowFeatures: | Shutters, Window Coverings |
| associationType: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Gas Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup, On Site |
| parkingFeatures: | Concrete, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Kitchen Level, Lighted, Off Street, On Site, Secured, Storage |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | no |
| elementarySchool: | Forest Vista |
| exteriorFeatures: | Attached Grill, Covered Patio/Porch, Fire Pit, Garden(s), Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Private Yard |
| interiorFeatures: | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| middleSchoolName: | Forestwood |
| secondMortgageYN: | no |
| communityFeatures: | Community Sprinkler, Curbs, Park, Playground, Sidewalks |
| fireplaceFeatures: | Family Room, Gas, Gas Logs, Masonry, Raised Hearth |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 10018.8 |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 1 |
| elementarySchoolName: | Forest Vista |
| greenEnergyEfficient: | Insulation |
| constructionMaterials: | Brick, Siding |
| patioAndPorchFeatures: | Covered, Patio |
| propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Family Room, Bath-Half, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Bath-Full, Bedroom, Laundry |
| associationFeeIncludes: | Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 1 |
| propertyRoomsRoomWidth: | 12, 9, 10, 17, 0, 14, 0, 12, 11, 0, 11, 6 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 14, 14, 11, 19, 0, 17, 0, 14, 13, 0, 14, 9 |
| propertyRoomsRoomFeatures: | , Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Granite/Granite Type Countertop,Kitchen Island,Pantry,Walk-in Pantry, , , , Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Granite/Granite Type Countertop,Linen Closet,Separate Shower,Separate Vanities, Ceiling Fan(s),Walk-in Closet(s), Ceiling Fan(s),Walk-in Closet(s), Dual Sinks,Granite/Granite Type Countertop,Jack & Jill Bath,Linen Closet,Separate Vanities, Ceiling Fan(s), Built-in Cabinets |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 2826086.95652 |
| ratioCurrentPriceByLotSize: | 2826086.95652 |
| propertyRoomsRoomDimensions: | 14 x 12, 14 x 9, 11 x 10, 19 x 17, 0 x 0, 17 x 14, 0 x 0, 14 x 12, 13 x 11, 0 x 0, 14 x 11, 9 x 6 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
| thirdPartyAssistanceProgramYN: | yes |
Photos
Data services provided by IDX Broker