2209 Sagebrush Drive
Scroll

Welcome to Staton Oak Estates—one of Flower Mound’s most loved neighborhoods, located in LISD and zoned to top-rated Flower Mound High School. This beautifully maintained 2-story home sits proudly on a private corner lot, surrounded by lush, thoughtful landscaping that brings incredible curb appeal and a true sense of retreat. The backyard has been a…Read More→
Description
Welcome to Staton Oak Estates—one of Flower Mound’s most loved neighborhoods, located in LISD and zoned to top-rated Flower Mound High School. This beautifully maintained 2-story home sits proudly on a private corner lot, surrounded by lush, thoughtful landscaping that brings incredible curb appeal and a true sense of retreat. The backyard has been a labor of love with meticulous care given to every detail—mature greenery, a sparkling pool, and an arbor-covered dining area ideal for relaxing or hosting. A spacious side yard adds even more room for outdoor fun and gatherings; it has even been the setting for a small family reception. The corner lot offers added privacy, with only one neighbor, and provides ample street parking for guests. Inside, a wall of windows captures serene views of the pool and backyard. The living room and kitchen flow seamlessly together, creating an open and inviting space filled with natural light. A beautiful formal dining room offers additional space for hosting, and the dedicated office downstairs is perfect for work or study. Upstairs, the spacious primary suite offers comfort and privacy, complemented by three additional bedrooms. Major updates include: Roof (2021), freestanding pergola supports (2022), updated stair spindles and railings (2023), AC coil replacements (2024), exterior paint and garage ceiling repair (2024), and a new water heater with auto shut-off (2025), whole house window replacement $20,000 (2018). All of this in a prime Flower Mound location—just 15–20 minutes from DFW Airport and moments from shopping, dining, parks, and entertainment.
View full listing detailsListing Details
| Address: | 2209 Sagebrush Drive |
|---|---|
| City: | Flower Mound |
| State: | Texas |
| Subdivision: | Staton Oak Estates |
| MLS: | 21123755 |
| Square Feet: | 2,976 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| taxLot: | 13 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | 3 |
| easements: | Access, Utilities, Other |
| basementYN: | no |
| directions: | FROM 1171, TAKE MORRISS SOUTH TO SAGEBRUSH. MAKE A LEFT AND LOOK FOR SIGN! |
| possession: | Negotiable |
| lotSizeArea: | 0.23 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| restrictions: | Unknown Encumbrance(s) |
| specialNotes: | Survey Available, Utility Easement |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 9805 |
| usPropertyMui: | 410200350 |
| willSubdivide: | No |
| buyerFinancing: | VA |
| previousStatus: | Pending |
| schoolDistrict: | Lewisville ISD |
| windowFeatures: | Shutters, Window Coverings |
| associationType: | Mandatory |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Forest Vista |
| secondMortgageYN: | no |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 1 |
| greenEnergyEfficient: | Insulation |
| propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Family Room, Bath-Half, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Bath-Full, Bedroom, Laundry |
| associationFeeIncludes: | Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 1 |
| propertyRoomsRoomWidth: | 12, 9, 10, 17, 0, 14, 0, 12, 11, 0, 11, 6 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 14, 14, 11, 19, 0, 17, 0, 14, 13, 0, 14, 9 |
| propertyRoomsRoomFeatures: | , Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Granite/Granite Type Countertop,Kitchen Island,Pantry,Walk-in Pantry, , , , Sitting Area in Primary,Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Granite/Granite Type Countertop,Linen Closet,Separate Shower,Separate Vanities, Ceiling Fan(s),Walk-in Closet(s), Ceiling Fan(s),Walk-in Closet(s), Dual Sinks,Granite/Granite Type Countertop,Jack & Jill Bath,Linen Closet,Separate Vanities, Ceiling Fan(s), Built-in Cabinets |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 2826086.95652 |
| ratioCurrentPriceByLotSize: | 2826086.95652 |
| propertyRoomsRoomDimensions: | 14 x 12, 14 x 9, 11 x 10, 19 x 17, 0 x 0, 17 x 14, 0 x 0, 14 x 12, 13 x 11, 0 x 0, 14 x 11, 9 x 6 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | Audio, Video |
| thirdPartyAssistanceProgramYN: | yes |
Photos
Data services provided by IDX Broker