1504 Conley Lane
Scroll

Welcome to 1504 Conley Lane in Crowley, TX—a delightful haven in the heart of Crowley ISD. This adorable 3-bedroom, 2-bath home boasts an inviting open floorplan where the kitchen seamlessly flows into the living area. The serene neutral color palette creates a tranquil atmosphere, perfect for unwinding after a long day. You’ll love the open-concept…Read More→
Description
Welcome to 1504 Conley Lane in Crowley, TX—a delightful haven in the heart of Crowley ISD. This adorable 3-bedroom, 2-bath home boasts an inviting open floorplan where the kitchen seamlessly flows into the living area. The serene neutral color palette creates a tranquil atmosphere, perfect for unwinding after a long day. You’ll love the open-concept living area and the cozy primary suite with its spacious closet, offering a retreat-like feel. Two additional bedrooms on the opposite side ensure privacy and comfort for the whole family or guests.Outside, the covered patio and backyard provides ample space for children to play, pets to roam, or for hosting memorable gatherings with loved ones. Located conveniently close to shopping, dining, medical facilities, and with easy access to I-35, this home offers both comfort and convenience. Ideal for first-time homebuyers looking to start their journey towards generational wealth, this home at 1504 Conley Lane is a wonderful opportunity not to be missed. Schedule your showing today and envision the life you can create in this charming abode!
View full listing detailsListing Details
| Address: | 1504 Conley Lane |
|---|---|
| City: | Crowley |
| State: | Texas |
| Zip Code: | 76036 |
| Subdivision: | Bridges Ph 3b |
| MLS: | 20831957 |
| Year Built: | 2018 |
| Square Feet: | 1,610 |
| Acres: | 0.186 |
| Lot Square Feet: | 0.186 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| poolYN: | no |
| taxLot: | 14 |
| cooling: | Ceiling Fan(s), Central Air, Electric |
| country: | United States |
| fencing: | Wood |
| heating: | Central, Electric |
| lotSize: | Less Than .5 Acre (not Zero) |
| flooring: | Carpet, Luxury Vinyl Plank |
| garageYN: | yes |
| taxBlock: | 27 |
| mlsStatus: | Closed |
| utilities: | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Water Meter |
| appliances: | Dishwasher, Disposal, Electric Range, Microwave |
| basementYN: | no |
| directions: | From 1187 go South on Canoe Way-Rocky Creek Rd, Turn Right on Conley, house on Left. |
| possession: | Negotiable |
| garageWidth: | 18 |
| lotFeatures: | Interior Lot, Subdivision |
| lotSizeArea: | 0.186 |
| garageLength: | 22 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 6534 |
| usPropertyMui: | 402422095 |
| willSubdivide: | No |
| associationFee: | 90 |
| buyerFinancing: | Cash |
| highSchoolName: | Crowley |
| previousStatus: | Pending |
| schoolDistrict: | Crowley ISD |
| windowFeatures: | Window Coverings |
| associationType: | Mandatory |
| laundryFeatures: | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| parkingFeatures: | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| attachedGarageYN: | yes |
| elementarySchool: | Bess Race |
| exteriorFeatures: | Covered Patio/Porch |
| horsePermittedYN: | no |
| interiorFeatures: | Cable TV Available, High Speed Internet Available, Kitchen Island |
| middleSchoolName: | Crowley |
| secondMortgageYN: | no |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 8102.16 |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| elementarySchoolName: | Bess Race |
| constructionMaterials: | Brick, Fiber Cement, Siding |
| patioAndPorchFeatures: | Covered |
| propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Bedroom-Primary, Bedroom, Bedroom, Utility Room |
| associationFeeIncludes: | Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 15, 11, 13, 12, 11, 10, 7 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Quarterly |
| propertyRoomsRoomLength: | 18, 12, 10, 14, 11, 10, 5 |
| propertyRoomsRoomFeatures: | , Kitchen Island,Natural Stone/Granite Type,Walk-in Pantry, , Garden Tub,Linen Closet,Walk-in Closet(s), , , Separate Utility Room |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 1505376.34409 |
| ratioCurrentPriceByLotSize: | 1505376.34409 |
| propertyRoomsRoomDimensions: | 18 x 15, 12 x 11, 10 x 13, 14 x 12, 11 x 11, 10 x 10, 5 x 7 |
| smartHomeFeaturesApporPassYN: | no |
| thirdPartyAssistanceProgramYN: | no |
Photos
Data services provided by IDX Broker