13521 Ponderosa Ranch Road
Scroll

NOTICE-DOM are wrong.New listing as of 9.24.25. Step into comfort in this Northwest Independent School District home! A spacious family room with a cozy wood-burning fireplace opens to a modern chef’s kitchen with espresso cabinets and plenty of countertop space. Enjoy your private backyard for morning coffee or evening relaxation. The primary suite is a…Read More→
Description
NOTICE-DOM are wrong.New listing as of 9.24.25. Step into comfort in this Northwest Independent School District home! A spacious family room with a cozy wood-burning fireplace opens to a modern chef’s kitchen with espresso cabinets and plenty of countertop space. Enjoy your private backyard for morning coffee or evening relaxation. The primary suite is a true retreat with dual vanities, a separate garden tub, a newly updated shower, and an oversized walk-in closet. Split bedrooms provide space and privacy, and all wet areas feature elegant ceramic tile. No homeowners association and close access to local schools, shopping, and dining make this home a great opportunity! Comfort, charm, and convenience—all in one perfect package!
View full listing detailsListing Details
| Price: | 324,900 |
|---|---|
| Address: | 13521 Ponderosa Ranch Road |
| City: | Fort Worth |
| State: | Texas |
| Subdivision: | Lost Creek Ranch West Add |
| MLS: | 21025487 |
| Square Feet: | 1,828 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 6 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | 7 |
| basementYN: | no |
| directions: | From 170 Alliance Gateway Fwy, Right on Alta Vista Drive, Left on Keller Haslet Rd., Right on Ponderosa Ranch Rd., Home is on Left. |
| possession: | Closing/Funding |
| garageWidth: | 19 |
| lotSizeArea: | 0.12 |
| garageLength: | 20 |
| listingTerms: | Cash, Conventional, FHA, Texas Vet, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 7246 |
| usPropertyMui: | 402271718 |
| willSubdivide: | No |
| previousStatus: | Hold |
| schoolDistrict: | Northwest ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Hughes |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Bedroom-Primary, Bath-Primary, Bedroom, Bedroom, Utility Room |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 15, 14, 16, 13, 0, 10, 11, 5 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 20, 11, 9, 16, 0, 12, 11, 6 |
| propertyRoomsRoomFeatures: | , Breakfast Bar,Water Line to Refrigerator, , Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower, Split Bedrooms, Split Bedrooms, Separate Utility Room |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 2707500 |
| propertyRoomsRoomDimensions: | 20 x 15, 11 x 14, 9 x 16, 16 x 13, 0 x 0, 12 x 10, 11 x 11, 6 x 5 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | None |
Photos
Data services provided by IDX Broker