110 Park Lane
Scroll

Country living at its best! This just under 1-acre lot is nestled in Double Oak. Relax on your covered front porch with your morning cup of coffee or enjoy the privacy of your back porch overlooking the expansive back yard and adjacent pond!The upgrades to the kitchen, back living area and laundry room are stunning!…Read More→
Description
Country living at its best! This just under 1-acre lot is nestled in Double Oak. Relax on your covered front porch with your morning cup of coffee or enjoy the privacy of your back porch overlooking the expansive back yard and adjacent pond!The upgrades to the kitchen, back living area and laundry room are stunning! The owner’s suite is down and is waiting for your creative ideas and paint colors in the spacious bathroom! 3 bedrooms up and a media room allow for privacy and space where the family needs it most!This home is ideally positioned to enjoy multiple restaurants, theaters, shops and a selection of premier schools. An easy commute means more time at home!
Loafing shed is in the process of being resided
Listing Details
Price: | $629,000 |
---|---|
Address: | 110 Park Lane |
City: | Double Oak |
State: | Texas |
Zip Code: | 75077 |
Subdivision: | Cross Timbers 6 |
MLS: | 14710711 |
Year Built: | 1980 |
Square Feet: | 3,172 |
Acres: | 0.919 |
Lot Square Feet: | 0.919 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
accessibilityFeaturesYN: | no |
---|---|
appliances: | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Water Heater |
architecturalStyle: | Traditional |
associationType: | None |
attachedGarageYN: | yes |
auctionYN: | no |
bathroomsTotalInterger: | 3 |
buildingAreaTotal: | 3172 |
buyerFinancing: | Conventional |
constructionMaterials: | Brick, Siding |
contingencyInfo: | Buyer to sell other property |
cooling: | Attic Fan, Ceiling Fan(s), Central Air, Electric |
country: | United States |
coveredSpaces: | 2 |
directions: | From E Kings Rd, turn North on Park Lane, house is on the left. |
dualVariableCompensationYN: | yes |
elementarySchool: | Flower Mound |
elementarySchoolName: | Flower Mound |
energySavingFeatures: | Roof Turbine(s) |
exteriorFeatures: | Covered Patio/Porch, Rain Gutters, Stable/Barn, Storage |
fencing: | Partial, Wood |
fireplaceFeatures: | Blower Fan, Brick, Masonry, Metal, Wood Burning |
fireplacesTotal: | 2 |
flooring: | Carpet, Ceramic Tile, Laminate, Wood |
foundationDetails: | Slab |
garageLength: | 20 |
garageSpaces: | 2 |
garageWidth: | 22 |
garageYN: | yes |
greenEnergyEfficient: | Appliances, Mechanical Fresh Air, Thermostat, Windows |
greenIndoorAirQuality: | Ventilation |
heating: | Central, Electric |
highSchool: | Marcus |
highSchoolName: | Marcus |
horsePermittedYN: | yes |
interiorFeatures: | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Paneling, Wainscoting |
levels: | Two |
listingTerms: | Cash, Conventional |
lotFeatures: | Acreage, Few Trees, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Subdivision, Tank/ Pond, Water/Lake View |
lotSize: | .5 to < 1 Acre |
lotSizeArea: | 0.919 |
lotSizeSquareFeet: | 40031.64 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Clayton Downing |
middleSchoolName: | Clayton Downing |
mlsStatus: | Closed |
municipalUtilityDistrictYN: | no |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
otherEquipment: | Intercom |
parkingFeatures: | 2-Car Double Doors, Garage Faces Side |
patioAndPorchFeatures: | Covered |
poolYN: | no |
possession: | Closing/Funding |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioClosePriceByLotSizeAc: | 723612.62242 |
ratioCurrentPriceByLotSize: | 723612.62242 |
roof: | Composition |
schoolDistrict: | Lewisville ISD |
secondMortgageYN: | no |
showingContactPhone: | 817-858-0055 |
smartHomeFeaturesApporPassYN: | no |
soilType: | Sandy Loam |
stories: | 2 |
structuralStyle: | Single Detached |
subAgencyCompensationType: | % |
taxBlock: | 12 |
taxLot: | 8 |
thirdPartyAssistanceProgramYN: | no |
transactionType: | For Sale |
unexemptTaxes: | 7839 |
usPropertyMui: | 410148133 |
utilities: | Aerobic Septic, Asphalt, Underground Utilities |
waterfrontYN: | no |
willSubdivide: | No |
windowFeatures: | Bay Window(s), Window Coverings |
yearBuiltDetails: | Preowned |
propertyRoomsRoomDimensions: | 19 x 14, 13 x 13, , 14 x 12, 9 x 6, 19 x 14, 17 x 16, 19 x 12, 16 x 16, 15 x 15, 10 x 6, |
propertyRoomsRoomFeatures: | , , , Built-in Cabinets,Kitchen Island,Natural Stone/Granite Type, , , Ensuite Bath,Jetted Tub,Separate Vanities, , , , Built-in Cabinets, |
propertyRoomsRoomLength: | 19, 13, , 14, 9, 19, 17, 19, 16, 15, 10, |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 1, 2 |
propertyRoomsRoomType: | Living Room, Dining Room, Half Bath, Kitchen, Breakfast Room, Living Room, Master Bedroom, Bedroom, Bedroom, Bedroom, Utility Room, Media Room |
propertyRoomsRoomWidth: | 14, 13, , 12, 6, 14, 16, 12, 16, 15, 6, |
Photos
