105 Brookdale Drive
Scroll

This is a rare opportunity to own the last residential lot in Highland Village, one of North Texas’ most desirable and established communities. Whether you’re relocating or planning your forever home, this is your chance to build exactly what you want in a setting that truly delivers on lifestyle.Perfectly positioned just two blocks from the…Read More→
Description
This is a rare opportunity to own the last residential lot in Highland Village, one of North Texas’ most desirable and established communities. Whether you’re relocating or planning your forever home, this is your chance to build exactly what you want in a setting that truly delivers on lifestyle.Perfectly positioned just two blocks from the shores of Lewisville Lake, this homesite offers effortless access to boating, fishing, sunset views, and miles of scenic outdoor recreation. At the same time, you’re minutes from upscale shopping, dining, and daily conveniences, with quick access to DFW Airport and the greater Dallas-Fort Worth area.Highland Village is known for its quiet, tree-lined neighborhoods, strong sense of community, and exceptional quality of life—making it especially appealing for those seeking a peaceful retreat without sacrificing proximity to everything they need. It’s an ideal place to settle in, slow down, and enjoy the best of Texas living. Opportunities like this are incredibly limited—especially a final homesite in such a well-established, highly sought-after area. Bring your builder, bring your vision, and create a home that’s uniquely yours in a location you’ll love for years to come.
View full listing detailsListing Details
| Address: | 105 Brookdale Drive |
|---|---|
| City: | Highland Village |
| State: | Texas |
| Zip Code: | 75077 |
| Subdivision: | Clearwater Estates Inst A |
| MLS: | 21225339 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| taxLot: | 16 |
|---|---|
| country: | United States |
| fencing: | Chain Link |
| lotSize: | Less Than .5 Acre (not Zero) |
| easements: | None |
| mlsStatus: | Closed |
| utilities: | All Weather Road, City Sewer, City Water, Electricity Available |
| currentUse: | Residential |
| directions: | From Highland Village Rd turn on Brookdale Dr, property on the right |
| possession: | Closing/Funding |
| lotFeatures: | Cleared, Few Trees, Interior Lot |
| lotSizeArea: | 0.23 |
| possibleUse: | Residential |
| listingTerms: | Cash, Federal Land Bank |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| restrictions: | No Mobile Home |
| subdividedYN: | no |
| waterfrontYN: | no |
| agExemptionYN: | no |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 2797 |
| usPropertyMui: | 410145745 |
| willSubdivide: | No |
| buyerFinancing: | Cash |
| highSchoolName: | Marcus |
| previousStatus: | Pending |
| schoolDistrict: | Lewisville ISD |
| associationType: | None |
| elementarySchool: | Mcauliffe |
| horsePermittedYN: | no |
| middleSchoolName: | Briarhill |
| roadFrontageType: | City Street |
| secondMortgageYN: | no |
| developmentStatus: | City Limits, Streets Installed, Utilities Installed |
| lotSizeSquareFeet: | 10018.8 |
| ShowingContactPhone: | (800) 257-1242 |
| cropRetireProgramYN: | no |
| elementarySchoolName: | Mcauliffe |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 1065217.3913 |
| ratioCurrentPriceByLotSize: | 1065217.3913 |
| noticeSurveillanceDevicesPres: | None |
| thirdPartyAssistanceProgramYN: | no |
Photos
Data services provided by IDX Broker