404 E Hill Street
Scroll

Welcome to your new haven near Bear Creek Park! This adorable 3-bedroom, 2-bath home offers the perfect blend of warmth and modern updates. Located in the highly sought-after Keller ISD, this home features a spacious backyard with a covered patio—ideal for enjoying quiet mornings or hosting gatherings. Inside, you’ll find a home that has been…Read More→
Description
Welcome to your new haven near Bear Creek Park! This adorable 3-bedroom, 2-bath home offers the perfect blend of warmth and modern updates. Located in the highly sought-after Keller ISD, this home features a spacious backyard with a covered patio—ideal for enjoying quiet mornings or hosting gatherings. Inside, you’ll find a home that has been thoughtfully updated, including a new roof and HVAC in 2021, as well as new plumbing under the house in 2023. The charming details and cozy feel make this the perfect spot for first-time buyers or those looking to downsize without compromising on style. Don’t wait—schedule your showing today!
View full listing detailsListing Details
| Address: | 404 E Hill Street |
|---|---|
| City: | Keller |
| State: | Texas |
| Subdivision: | Berry Add |
| MLS: | 20895791 |
| Square Feet: | 1,333 |
| Acres: | 0.188 |
| Lot Square Feet: | 0.188 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 2 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | 3 |
| easements: | Utilities |
| basementYN: | no |
| directions: | From 1709, Take CIndy St South to Hill St, turn West to 404 Hill St. |
| possession: | Negotiable |
| garageWidth: | 19 |
| lotSizeArea: | 0.188 |
| garageLength: | 20 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| specialNotes: | Survey Available |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 5288 |
| usPropertyMui: | 401839209 |
| willSubdivide: | No |
| buyerFinancing: | Conventional |
| previousStatus: | Pending |
| schoolDistrict: | Keller ISD |
| windowFeatures: | Shutters |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Kellerharv |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Bedroom |
| bathroomsTotalInterger: | 2 |
| intermediateSchoolName: | Bear Creek |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 15, 9, 9, 12, 0, 11, 0, 11 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 21, 11, 14, 15, 0, 13, 0, 12 |
| propertyRoomsRoomFeatures: | , Built-in Cabinets,Eat-in Kitchen,Pantry, , Ensuite Bath,Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Linen Closet,Medicine Cabinet, Walk-in Closet(s), Built-in Cabinets,Medicine Cabinet,Separate Shower, Walk-in Closet(s) |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 1914893.61702 |
| ratioCurrentPriceByLotSize: | 1914893.61702 |
| propertyRoomsRoomDimensions: | 21 x 15, 11 x 9, 14 x 9, 15 x 12, 0 x 0, 13 x 11, 0 x 0, 12 x 11 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | None |
| thirdPartyAssistanceProgramYN: | yes |
Photos
Data services provided by IDX Broker