404 Boonesville Bend
Scroll

Step inside this gorgeous single-story home in the beloved Oaks of Argyle, where comfort, style, and a truly special location all come together. Tucked within Argyle ISD — one of the most admired school districts in North Texas — this 4-bedroom home offers the kind of everyday luxury people dream about. Built in 2020 and…Read More→
Description
Step inside this gorgeous single-story home in the beloved Oaks of Argyle, where comfort, style, and a truly special location all come together. Tucked within Argyle ISD — one of the most admired school districts in North Texas — this 4-bedroom home offers the kind of everyday luxury people dream about. Built in 2020 and impeccably maintained, it feels practically new from the moment you walk through the door. Sunlight pours through the large windows, setting the tone for the open, airy layout. The heart of the home is the stunning kitchen, complete with sleek cabinetry, an oversized island, and high-end appliances that make cooking and gathering feel effortless. The kitchen flows right into the dining and living areas, creating a warm, connected space perfect for hosting friends, celebrating milestones, or simply relaxing after a long day. Working from home? There’s a dedicated office tucked away for privacy — ideal for productivity, studying, or creative projects. The primary suite feels like a personal retreat with its spa-inspired bath, soaking tub, separate shower, and generous dual vanities. Three additional bedrooms offer flexible space for guests, hobbies, or whatever life brings next. Every room is thoughtfully finished, giving the home a cohesive, polished feel throughout. Outside, the .24-acre lot provides space to play, garden, or unwind, and the 3-car garage offers ample storage for everyday essentials and weekend adventures. And the location? It’s truly exceptional — minutes to UNT, TWU, DFW Airport, dining, shopping, and everything the growing Argyle-Denton area has to offer. For those seeking a home where luxury meets comfort, this is one you won’t want to miss.
View full listing detailsListing Details
| Price: | 729,000 |
|---|---|
| Address: | 404 Boonesville Bend |
| City: | Argyle |
| State: | Texas |
| Subdivision: | The Oaks Ph One |
| MLS: | 21124449 |
| Square Feet: | 2,686 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| levels: | One |
|---|---|
| taxLot: | 6 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | B |
| basementYN: | no |
| directions: | From heading North on HWY 377, turn right on FM407 Road, then left on Myrtle Drive, into the community |
| exclusions: | Floor to ceiling mirror in primary, washer & dryer, refrigerator, shelves in guest rooms and gun safe. |
| possession: | Closing/Funding |
| garageWidth: | 20 |
| lotSizeArea: | 0.24 |
| garageLength: | 20 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 14151 |
| usPropertyMui: | 410347564 |
| willSubdivide: | No |
| previousStatus: | Active |
| schoolDistrict: | Argyle ISD |
| accessoryUnitYN: | no |
| associationType: | Mandatory |
| contingencyInfo: | contingent upon selling home |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Hilltop |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Office, Kitchen, Breakfast Room, Bedroom-Primary, Bath-Primary, Living Room, Bonus Room, Bedroom, Bath-Full, Bedroom, Bath-Full, Bedroom |
| associationFeeIncludes: | Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 11, 10, 13, 13, 10, 20, 16, 12, 5, 12, 5, 12 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 14, 19, 9, 16, 12, 16, 11, 12, 8, 12, 8, 12 |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 3037500 |
| propertyRoomsRoomDimensions: | 14 x 11, 19 x 10, 9 x 13, 16 x 13, 12 x 10, 16 x 20, 11 x 16, 12 x 12, 8 x 5, 12 x 12, 8 x 5, 12 x 12 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Data services provided by IDX Broker