2901 Lakemont Drive
Scroll

Nestled in the sought-after Lakeview Estates of Flower Mound, this impeccably remodeled home blends modern elegance with functionality. A spacious open-concept layout is highlighted by a seamless flow between the kitchen and living area, made possible by the removal of a separating wall. The kitchen is a chef’s dream, featuring brand-new quartz countertops, a stylish…Read More→
Description
Nestled in the sought-after Lakeview Estates of Flower Mound, this impeccably remodeled home blends modern elegance with functionality. A spacious open-concept layout is highlighted by a seamless flow between the kitchen and living area, made possible by the removal of a separating wall. The kitchen is a chef’s dream, featuring brand-new quartz countertops, a stylish backsplash, freshly painted cabinets, and top-of-the-line appliances. Gleaming new LVP flooring extends throughout the 1st floor of the home, while every bathroom has been completely transformed with quartz counters, state-of-the-art mirrors, and .5-inch glass for the primary shower. New vanity cabinets and custom tile flooring further enhance the luxurious feel. A stunning statement fireplace anchors the living space, offering a picturesque view of the sparkling pool and covered awning area in the backyard — perfect for entertaining or relaxing in privacy. Upstairs, gorgeous new carpeting leads to three spacious bedrooms and a large game room or second living area, ideal for flexible living. The remodeled bathroom on this level is outfitted with a quartz countertop, adding to the home’s upscale finishes. Additional upgrades include fresh interior and exterior paint, a new water heater, double-paned windows (glass only), and new exterior doors. With close proximity to DFW Airport and major freeways, this home provides convenient access to the entire metroplex. Every detail has been carefully considered, making this property the perfect blend of luxury and convenience.
View full listing detailsListing Details
Price: | $769,900 |
---|---|
Address: | 2901 Lakemont Drive |
City: | Flower Mound |
State: | Texas |
Subdivision: | Lakeview Estates 2 |
MLS: | 20934431 |
Square Feet: | 2,912 |
Acres: | 0.198 |
Lot Square Feet: | 0.198 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 14 |
lotSize: | Less Than .5 Acre (not Zero) |
garageYN: | yes |
taxBlock: | B |
easements: | Utilities |
basementYN: | no |
directions: | From FM 2499. Northbound turn left onto Aberdeen Dr. Southbound turn Right on Aberdeen. Turn right onto Lakemont Dr. The destination will be on the left. |
possession: | Closing/Funding |
garageWidth: | 20 |
lotSizeArea: | 0.198 |
garageLength: | 21 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
propertyMatch: | APN |
unexemptTaxes: | 9364 |
usPropertyMui: | 410192289 |
willSubdivide: | No |
schoolDistrict: | Lewisville ISD |
associationType: | Mandatory |
structuralStyle: | Single Detached |
transactionType: | For Sale |
elementarySchool: | Old Settlers |
horsePermittedYN: | no |
secondMortgageYN: | no |
yearBuiltDetails: | Preowned |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Office, Dining Room, Bedroom-Primary, Bath-Primary, Game Room, Bedroom, Bedroom, Bath-Full, Bedroom, Utility Room, Bath-Half |
associationFeeIncludes: | Maintenance Grounds, Management Fees |
bathroomsTotalInterger: | 3 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 1, 1 |
propertyRoomsRoomWidth: | 17, 12, 13, 11, 12, 17, 9, 17, 10, 11, 9, 11, 5, 5 |
accessibilityFeaturesYN: | no |
associationFeeFrequency: | Annually |
propertyRoomsRoomLength: | 19, 14, 12, 10, 13, 14, 10, 19, 11, 11, 7, 11, 7, 5 |
propertyRoomsRoomFeatures: | Fireplace, Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Farm Sink,Kitchen Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry, , , , Ceiling Fan(s),Ensuite Bath,Walk-in Closet(s), Built-in Cabinets,Dual Sinks,Ensuite Bath,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Shower Body Sprays, , Split Bedrooms, Split Bedrooms, Built-in Cabinets,Natural Stone/Granite Type, , Built-in Cabinets,Separate Utility Room, |
consentforVisitorstoRecord: | Audio, Video |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 3888383.83838 |
propertyRoomsRoomDimensions: | 19 x 17, 14 x 12, 12 x 13, 10 x 11, 13 x 12, 14 x 17, 10 x 9, 19 x 17, 11 x 10, 11 x 11, 7 x 9, 11 x 11, 7 x 5, 5 x 5 |
smartHomeFeaturesApporPassYN: | no |
noticeSurveillanceDevicesPres: | None |
Photos
Data services provided by IDX Broker