1729 Stepping Stone Trail
Scroll

Luxury, Space & Community! Welcome to a home designed for the way people truly live today. Nestled in the award-winning Harvest community and zoned to highly acclaimed Argyle ISD, this stunning 5-bedroom,5.5-bath residence offers an ideal balance of togetherness and privacy with every bedroom featuring its own private bath. Built in 2022 and beautifully maintained,…Read More→
Description
Luxury, Space & Community! Welcome to a home designed for the way people truly live today. Nestled in the award-winning Harvest community and zoned to highly acclaimed Argyle ISD, this stunning 5-bedroom,5.5-bath residence offers an ideal balance of togetherness and privacy with every bedroom featuring its own private bath. Built in 2022 and beautifully maintained, this home offers the benefits of newer construction without the wait. Spanning 3,809 square feet, the thoughtfully designed floorplan provides room for everyone to spread out while still creating inviting spaces to gather. The heart of the home is the expansive open-concept living area where the chef’s kitchen flows effortlessly into the family room,making entertaining and everyday living equally enjoyable. The first floor features a luxurious primary retreat,a private secondary bedroom suite,and a dedicated office perfect for working from home, studying, or managing daily life. Upstairs, you’ll find 3 additional bdrm suites, a spacious flex area ideal for a game room or second living space,and a fully equipped media room where all media equipment conveys making movie nights move-in ready from day one. Designed with flexibility in mind,this home is exceptionally well-suited for multigenerational living, long-term guests, or growing households seeking both comfort and independence. The oversized three-car garage offers ample room for larger vehicles, storage,a workshop, or recreational gear. Beyond your front door, Harvest delivers a lifestyle that’s hard to match. Enjoy multiple resort-style pools,fitness centers,parks,dog parks, sports courts, miles of walking and biking trails, a stocked fishing pond, community gathering spaces, and convenient on-site coffee shops.It’s a neighborhood where neighbors become friends and every day feels a little more connected. This isn’t simply a beautiful home,it’s a chance to enjoy the space you need, the lifestyle you want, and the community you’ll love coming home to.
View full listing detailsListing Details
| Price: | 758,000 |
|---|---|
| Address: | 1729 Stepping Stone Trail |
| City: | Argyle |
| State: | Texas |
| Subdivision: | Harvest Ph 6b |
| MLS: | 21295108 |
| Square Feet: | 3,809 |
| Acres: | 0.177 |
| Lot Square Feet: | 0.177 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5.1 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| taxLot: | 13 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| soilType: | Black, Clay |
| taxBlock: | 58 |
| basementYN: | no |
| directions: | From Old Justin Rd turn North on Harvest Way, Left on 16th St, Left on Stepping Stone Trl, house on the right. |
| possession: | Negotiable |
| lotSizeArea: | 0.177 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 13214 |
| usPropertyMui: | 410467293 |
| willSubdivide: | No |
| otherEquipment: | Air Purifier, Compressor, Home Theater, Irrigation Equipment |
| schoolDistrict: | Argyle ISD |
| windowFeatures: | Bay Window(s), Window Coverings |
| accessoryUnitYN: | no |
| associationType: | Mandatory |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Jane Ruestmann |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 2 |
| greenEnergyEfficient: | HVAC, Insulation, Roof, Thermostat, Waterheater, Windows |
| greenIndoorAirQuality: | Moisture Control, Ventilation |
| propertyRoomsRoomType: | Bedroom, Bath-Full, Office, Dining Room, Kitchen, Living Room, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Loft, Bedroom, Bath-Full, Media Room, Bedroom, Bath-Full, Laundry, Bath-Half |
| associationFeeIncludes: | Full Use of Facilities, Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 6 |
| greenWaterConservation: | Efficient Hot Water Distribution, Green Infrastructure, Water-Smart Landscaping |
| intermediateSchoolName: | Argyle |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 2, 2, 2, 2, 2, 2, 1, 1 |
| propertyRoomsRoomWidth: | 13, 9, 13, 10, 19, 21, 19, 13, 18, 9, 15, 12, 5, 11, 13, 5, 9, 8 |
| accessibilityFeaturesYN: | yes |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 11, 5, 11, 16, 12, 16, 19, 13, 11, 7, 21, 12, 10, 20, 19, 9, 9, 3 |
| propertyRoomsRoomFeatures: | Ensuite Bath,Walk-in Closet(s), Separate Shower, , , Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Granite/Granite Type Countertop,Kitchen Island,Pantry,Walk-in Pantry, , Sitting Area in Primary,Walk-in Closet(s), Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower, Ensuite Bath,Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Garden Tub,Granite/Granite Type Countertop,Separate Shower, , Ensuite Bath,Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Garden Tub,Granite/Granite Type Countertop,Separate Shower, , Ensuite Bath,Walk-in Closet(s), Ensuite Bath,Garden Tub,Granite/Granite Type Countertop,Separate Shower, , |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 4282485.87571 |
| propertyRoomsRoomDimensions: | 11 x 13, 5 x 9, 11 x 13, 16 x 10, 12 x 19, 16 x 21, 19 x 19, 13 x 13, 11 x 18, 7 x 9, 21 x 15, 12 x 12, 10 x 5, 20 x 11, 19 x 13, 9 x 5, 9 x 9, 3 x 8 |
| smartHomeFeaturesApporPassYN: | yes |
| noticeSurveillanceDevicesPres: | None |
Photos
Data services provided by IDX Broker