1617 Carolina Ridge Way
Scroll

Welcome to a wonderful opportunity for first-time homebuyers or those looking for an ideal investment property! This charming 2-story home offers 4 spacious bedrooms upstairs, leaving plenty of room downstairs for family gatherings or entertaining friends. Recently updated with a new roof (8.2024), fresh carpet, new paint, and a 2-year-old HVAC system, this home is…Read More→
Description
Welcome to a wonderful opportunity for first-time homebuyers or those looking for an ideal investment property! This charming 2-story home offers 4 spacious bedrooms upstairs, leaving plenty of room downstairs for family gatherings or entertaining friends. Recently updated with a new roof (8.2024), fresh carpet, new paint, and a 2-year-old HVAC system, this home is ready for you to move in and make it your own. Cozy up by the fireplace in the living room or enjoy peaceful evenings on the covered back patio. The community is full of amenities, including 2 pools and 2 parks, perfect for enjoying the outdoors with family and friends. We can’t wait for you to see this home!
View full listing detailsListing Details
Price: | $315,000 |
---|---|
Address: | 1617 Carolina Ridge Way |
City: | Fort Worth |
State: | Texas |
Subdivision: | Harriet Creek Ranch Ph 3 |
MLS: | 20877379 |
Square Feet: | 2,318 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 34 |
lotSize: | Less Than .5 Acre (not Zero) |
garageYN: | yes |
taxBlock: | 3 |
basementYN: | no |
directions: | From 35W, west on 114 to Harriet Creek Ranch. Right on Harriet Creek Ranch. Left on Cowboy Trail. Right on Woodside, Right on Carolina Ridge Way. House is on the left. |
possession: | Closing/Funding |
garageWidth: | 20 |
lotSizeArea: | 0.13 |
garageLength: | 20 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
propertyMatch: | APN |
unexemptTaxes: | 3992 |
usPropertyMui: | 410285333 |
willSubdivide: | No |
previousStatus: | Active Option Contract |
schoolDistrict: | Northwest ISD |
windowFeatures: | Window Coverings |
associationType: | Mandatory |
structuralStyle: | Single Detached |
transactionType: | For Sale |
elementarySchool: | Clara Love |
secondMortgageYN: | no |
yearBuiltDetails: | Preowned |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Bath-Half, Living Room, Bedroom-Primary, Bath-Full, Bedroom, Bath-Full, Bedroom, Bedroom, Utility Room |
associationFeeIncludes: | Management Fees |
bathroomsTotalInterger: | 3 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 1 |
propertyRoomsRoomWidth: | 15, 10, 11, 0, 13, 16, 0, 14, 0, 12, 12, 5 |
accessibilityFeaturesYN: | no |
associationFeeFrequency: | Quarterly |
propertyRoomsRoomLength: | 17, 11, 12, 0, 17, 18, 0, 15, 0, 12, 12, 7 |
propertyRoomsRoomFeatures: | , Eat-in Kitchen,Tile Counters,Walk-in Pantry, Eat-in Kitchen, , , Ensuite Bath,Walk-in Closet(s), Ensuite Bath,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities, Walk-in Closet(s), , Walk-in Closet(s), Walk-in Closet(s), Separate Utility Room |
consentforVisitorstoRecord: | Audio, Video |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 2423076.92308 |
propertyRoomsRoomDimensions: | 17 x 15, 11 x 10, 12 x 11, 0 x 0, 17 x 13, 18 x 16, 0 x 0, 15 x 14, 0 x 0, 12 x 12, 12 x 12, 7 x 5 |
smartHomeFeaturesApporPassYN: | no |
noticeSurveillanceDevicesPres: | None |
Photos
Data services provided by IDX Broker