15875 Guy James Road
Scroll
Aviation Enthusiast’s Dream Home in PropWash Community – Now Available for Lease. Discover this exceptional opportunity to lease a home designed with both comfort and convenience in mind, located in the sought-after PropWash community. Bathed in natural light, the main living areas exude warmth and charm, creating an inviting atmosphere for relaxation and entertainment. The…Read More→
Description
Aviation Enthusiast’s Dream Home in PropWash Community – Now Available for Lease. Discover this exceptional opportunity to lease a home designed with both comfort and convenience in mind, located in the sought-after PropWash community. Bathed in natural light, the main living areas exude warmth and charm, creating an inviting atmosphere for relaxation and entertainment. The spacious, open-concept floorplan seamlessly connects the living room, kitchen, and dining area, making it ideal for hosting gatherings with family and friends. The well-appointed kitchen is a chef’s delight, featuring stainless steel appliances, a pot filler connected to a water filtration system, a dedicated desk area, and a cabinet ready for a wine cooler. The expansive island boasts a large farmhouse sink and an additional prep sink for maximum efficiency. The centrally located laundry room simplifies household chores, offering convenience for the entire household. Propane gas powers the water heater, outdoor grill, and home heating system, ensuring energy efficiency and reliability. Email listing agent with questions regarding the plane hanger and ability to use.
Don’t miss the chance to lease this unique property tailored for those with a passion for aviation and a love for modern amenities.
Listing Details
Price: | $3,300 |
---|---|
Address: | 15875 Guy James Road |
City: | Justin |
State: | Texas |
Zip Code: | 76247 |
Subdivision: | Propwash Add |
MLS: | 20793831 |
Year Built: | 2008 |
Square Feet: | 1,960 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Metal |
---|---|
levels: | One |
poolYN: | no |
taxLot: | 19 |
cooling: | Ceiling Fan(s), Electric |
country: | United States |
fencing: | None |
heating: | Central, Propane |
flooring: | Luxury Vinyl Plank, Tile |
garageYN: | yes |
taxBlock: | F |
leaseType: | 1 Year Plus |
mlsStatus: | Active |
utilities: | Aerobic Septic, All Weather Road, Asphalt, Cable Available, Co-op Electric, Private Water, Propane |
appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Plumbed For Gas in Kitchen |
depositPet: | 2000 |
directions: | From FM 407 Turn South on Bill Cook Road Right on Sam Reynolds Rd Right on Guy James house is on the right. |
tenantPays: | All Utilities, Cable TV, Electricity, Gas, Insurance, Trash Collection, Water |
furnishedYN: | no |
garageWidth: | 23 |
lotFeatures: | Airstrip, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
lotSizeArea: | 1 |
petsAllowed: | Yes, Cats OK, Dogs OK, Number Limit |
appliancesYN: | yes |
garageLength: | 23 |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
restrictions: | None |
coveredSpaces: | 2 |
depositAmount: | 3300 |
propertyMatch: | APN |
usPropertyMui: | 410161990 |
willSubdivide: | No |
highSchoolName: | Northwest |
moniesRequired: | First Months Rent, Pet Deposit, Security Deposit |
schoolDistrict: | Northwest ISD |
accessoryUnitYN: | no |
appFeePayableTo: | Application Service |
associationType: | None |
fireplacesTotal: | 1 |
leaseConditions: | Application Fee |
parkingFeatures: | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance, Kitchen Level, Shared Driveway |
structuralStyle: | Single Detached |
transactionType: | For Lease |
attachedGarageYN: | yes |
elementarySchool: | Alan and Andra Perrin |
exteriorFeatures: | Covered Patio/Porch, Gas Grill |
interiorFeatures: | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
middleSchoolName: | Pike |
numberOfVehicles: | 4 |
yearBuiltDetails: | Preowned |
communityFeatures: | Airport/Runway, Hangar |
fireplaceFeatures: | Electric |
foundationDetails: | Slab |
lotSizeSquareFeet: | 43560 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 1 |
numberOfPetsAllowed: | 3 |
applicationFeeAmount: | 50 |
elementarySchoolName: | Alan and Andra Perrin |
constructionMaterials: | Brick |
nonRefundablePetFeeYN: | yes |
propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Bedroom |
bathroomsTotalInterger: | 2 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
propertyRoomsRoomWidth: | 20, 17, 4, 17, 10, 11, 5, 11 |
accessibilityFeaturesYN: | no |
propertyRoomsRoomLength: | 16, 21, 11, 12, 12, 11, 11, 12 |
numberOfDaysGuestsAllowed: | 14 |
propertyRoomsRoomFeatures: | Fireplace, Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Kitchen Island,Natural Stone/Granite Type,Pot Filler,Second Sink,Tile Counters,Walk-in Pantry,Water Line to Refrigerator, , Walk-in Closet(s), Built-in Cabinets,Ensuite Bath,Granite/Granite Type Countertop,Separate Shower, , Built-in Cabinets, |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 3300 |
propertyRoomsRoomDimensions: | 16 x 20, 21 x 17, 11 x 4, 12 x 17, 12 x 10, 11 x 11, 11 x 5, 12 x 11 |
smartHomeFeaturesApporPassYN: | no |
Photos
Data services provided by IDX Broker