10594 Sam Reynolds Road
Scroll
Great Location – Close to Texas Motor Speedway. A little slice of country with the conveniences of the city. Build your dream home!! Located in Justin ETJ. Pictures coming this weekend
Description
Great Location – Close to Texas Motor Speedway. A little slice of country with the conveniences of the city. Build your dream home!! Located in Justin ETJ. Pictures coming this weekend
View full listing detailsListing Details
Price: | $570,000 |
---|---|
Address: | 10594 Sam Reynolds Road |
City: | Justin |
State: | Texas |
Zip Code: | 76247 |
Subdivision: | Mary Polk |
MLS: | 20240136 |
Acres: | 4.500 |
Lot Square Feet: | 4.500 acres |
crops: | Coastal Bermuda |
---|---|
cooling: | None |
country: | United States |
fencing: | Pipe |
heating: | None |
lotSize: | 3 to < 5 Acres |
soilType: | Black |
easements: | Access |
mlsStatus: | Pending |
utilities: | All Weather Road, Asphalt, Cable Available |
currentUse: | Agricultural, Residential, Unimproved |
directions: | From 156 West on Sam Reynolds Road. |
possession: | Closing/Funding |
landLeaseYN: | no |
lotFeatures: | Acreage, Cleared, Few Trees, Level, Pasture |
lotSizeArea: | 4.5 |
possibleUse: | Agricultural, Cattle, Equine, Grazing, Horses, Livestock, Pasture, Ranch, Residential, Single Family |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
restrictions: | Easement(s), No Mobile Home, Unknown Encumbrance(s) |
specialNotes: | Aerial Photo |
subdividedYN: | no |
waterfrontYN: | no |
agExemptionYN: | yes |
lotSizeSource: | Other |
propertyMatch: | APN |
unexemptTaxes: | 5415 |
usPropertyMui: | 410433107 |
willSubdivide: | No |
highSchoolName: | Northwest |
previousStatus: | Active Option Contract |
schoolDistrict: | Northwest ISD |
associationType: | None |
roadSurfaceType: | Asphalt |
elementarySchool: | Justin |
horsePermittedYN: | yes |
middleSchoolName: | Pike |
roadFrontageType: | Easement |
secondMortgageYN: | no |
communityFeatures: | Perimeter Fencing |
developmentStatus: | Streets Installed, Other |
lotSizeSquareFeet: | 196020 |
seniorCommunityYN: | no |
documentsAvailable: | Aerial Photo, Survey |
ShowingContactPhone: | (800) 257-1242 |
cropRetireProgramYN: | no |
elementarySchoolName: | Justin |
buyerAgencyCompensation: | 3 |
consentforVisitorstoRecord: | Video |
dualVariableCompensationYN: | no |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 126666.66667 |
noticeSurveillanceDevicesPres: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing