1029 Albany Drive
Scroll

Welcome to a home where memories are waiting to be made. Lovingly cared for by its original owner, this spacious residence offers the perfect blend of comfort, functionality, and room to grow. With 3,176 square feet, 5 bedrooms, 3 baths, a private office, two living areas, and two dining spaces, there’s plenty of space for…Read More→
Description
Welcome to a home where memories are waiting to be made. Lovingly cared for by its original owner, this spacious residence offers the perfect blend of comfort, functionality, and room to grow. With 3,176 square feet, 5 bedrooms, 3 baths, a private office, two living areas, and two dining spaces, there’s plenty of space for everyday life, holiday gatherings, and everything in between. From the moment you step through the updated entry and foyer, you’ll feel the warmth of a home designed for both connection and privacy. The thoughtful floor plan places the primary suite downstairs, creating a peaceful retreat at the end of the day, while a second downstairs bedroom and full bath offer the perfect setup for guests, multigenerational living, or a nursery close by. The dedicated office provides a quiet place to work, study, or manage the busy rhythm of family life. Multiple living and dining spaces make entertaining effortless. Whether it’s hosting game nights, birthday parties, or holiday dinners, there’s room for everyone to gather comfortably. Upstairs bedrooms provide space for growing kids, hobbies, or additional guest rooms, whatever your family needs as life evolves. And when summer arrives in Texas, you’ll appreciate one of the neighborhood’s best perks. The Ridgeview Farms HOA pool offers a wonderful place for residents to cool off, relax, and meet neighbors. All the enjoyment of a pool without the maintenance. Simply grab the towels and head over. If you’ve been searching for a home where your family can spread out, grow together, and create lasting memories while still having the space to entertain friends and loved ones, this beautifully maintained home is ready for its next chapter. For added peace of mind, a new roof in October 2021.
View full listing detailsListing Details
| Price: | 478,900 |
|---|---|
| Address: | 1029 Albany Drive |
| City: | Fort Worth |
| State: | Texas |
| Subdivision: | Ridgeview Farms |
| MLS: | 21209378 |
| Square Feet: | 3,176 |
| Acres: | 0.126 |
| Lot Square Feet: | 0.126 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| levels: | Two |
|---|---|
| taxLot: | 32 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| soilType: | Unknown |
| taxBlock: | 1 |
| basementYN: | no |
| directions: | From 287 exit Harmon Rd, go South to E Harmon Rd, turn Right, Turn Right on Tribute Ln, Left on Albany house on the Right. |
| exclusions: | All curtain rods/curtains, TVs and mounts, Mud room cabinet, Blink Security cameras. |
| possession: | Negotiable |
| lotSizeArea: | 0.1263 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lotSizeSource: | Public Records |
| willSubdivide: | No |
| otherEquipment: | Irrigation Equipment, Satellite Dish |
| schoolDistrict: | Eagle MT-Saginaw ISD |
| windowFeatures: | Window Coverings |
| associationType: | Mandatory |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Copper Creek |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 2 |
| propertyRoomsRoomType: | Dining Room, Kitchen, Breakfast Room, Living Room, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Family Room, Bedroom, Bath-Full, Bedroom, Bedroom, Laundry |
| associationFeeIncludes: | Full Use of Facilities, Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 3 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 1 |
| propertyRoomsRoomWidth: | 11, 14, 11, 20, 16, 10, 11, 5, 20, 14, 6, 15, 14, 6 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 16, 11, 10, 10, 14, 9, 16, 8, 13, 10, 12, 14, 14, 8 |
| propertyRoomsRoomFeatures: | , Built-in Cabinets,Butlers Pantry,Granite/Granite Type Countertop,Kitchen Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry, , , Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closet(s), , , Built-in Cabinets,Linen Closet,Natural Stone/Granite Type,Separate Shower, , , Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type, Walk-in Closet(s), Walk-in Closet(s), Built-in Cabinets,Linen Closet,Room for Freezer |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 3791765.63737 |
| propertyRoomsRoomDimensions: | 16 x 11, 11 x 14, 10 x 11, 10 x 20, 14 x 16, 9 x 10, 16 x 11, 8 x 5, 13 x 20, 10 x 14, 12 x 6, 14 x 15, 14 x 14, 8 x 6 |
| smartHomeFeaturesApporPassYN: | no |
Photos
Data services provided by IDX Broker