0000 NE 23rd Street
Scroll

Great location! Conveniently close to downtown Mineral Wells. Don’t miss out on the opportunity to build your dream home here! Adjacent lot available MLS# 20325010. Plat shows lot sizes
Description
Great location! Conveniently close to downtown Mineral Wells. Don’t miss out on the opportunity to build your dream home here! Adjacent lot available MLS# 20325010. Plat shows lot sizes
View full listing detailsListing Details
| Address: | 0000 NE 23rd Street |
|---|---|
| City: | Mineral Wells |
| State: | Texas |
| Subdivision: | Slaughter & Barber North Additi |
| MLS: | 20475809 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| taxLot: | 2 |
|---|---|
| lotSize: | Less Than .5 Acre (not Zero) |
| taxBlock: | 71 |
| easements: | None |
| currentUse: | Vacant |
| directions: | From N Oak Ave turn East on NE 23rd Street property on the right. |
| possession: | Closing/Funding |
| landLeaseYN: | no |
| lotSizeArea: | 0.37 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| numberOfLots: | 2 |
| restrictions: | None |
| subdividedYN: | yes |
| agExemptionYN: | no |
| lotSizeSource: | See Remarks |
| propertyMatch: | APN |
| usPropertyMui: | 407912615 |
| willSubdivide: | No |
| buyerFinancing: | Cash |
| previousStatus: | Pending |
| schoolDistrict: | Mineral Wells ISD |
| associationType: | None |
| elementarySchool: | Houston |
| secondMortgageYN: | no |
| developmentStatus: | City Limits |
| ShowingContactPhone: | (800) 257-1242 |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 67567.56757 |
| ratioCurrentPriceByLotSize: | 67567.56757 |
| noticeSurveillanceDevicesPres: | None |
| thirdPartyAssistanceProgramYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Beth Brake from Keller Williams Realty-fm 214-769-2947