3703 Edgewood Court
Scroll

Nestled at the end of a peaceful cul-de-sac in a well-established Grand Prairie gated neighborhood, Country Club Park, this quarter-acre property is a rare find that perfectly blends comfort, style, and everyday living. Step outside and you’ll immediately fall in love with the backyard oasis — a sparkling pool, expansive yard, and side spaces ready…Read More→
Description
Nestled at the end of a peaceful cul-de-sac in a well-established Grand Prairie gated neighborhood, Country Club Park, this quarter-acre property is a rare find that perfectly blends comfort, style, and everyday living. Step outside and you’ll immediately fall in love with the backyard oasis — a sparkling pool, expansive yard, and side spaces ready for entertaining, play, or simply relaxing under the Texas sun. A charming pergola with fans and lighting, surrounded by lush landscaping, creates a space you’ll enjoy year-round. Inside, the home welcomes you with a spacious entry that flows effortlessly into a vaulted living area with serene backyard views. The main-level primary suite offers a private retreat, as well as a second full bedroom ensuite for guests or a mother-in-law suite. upstairs, Three additional bedrooms and two bathrooms provide plenty of space for family or guests. Durable wood floors grace the main level, and recent updates include fresh paint, a new roof, and a foundation backed by a lifetime transferable warranty — peace of mind included. Location couldn’t be better: easy access to Highways 20 and 161, top-rated schools less than a mile away, and entertainment favorites like Epic Central, IKEA, and Bass Pro just minutes from your door. This isn’t just a home — it’s a lifestyle, a hidden treasure that combines privacy, functionality, and a touch of luxury. Homes like this are rare and unforgettable.
View full listing detailsListing Details
| Address: | 3703 Edgewood Court |
|---|---|
| City: | Grand Prairie |
| State: | Texas |
| Subdivision: | Coronado Forest |
| MLS: | 21062064 |
| Square Feet: | 3,466 |
| Acres: | 0.241 |
| Lot Square Feet: | 0.241 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4.1 |
| Half Bathrooms: | 1 |
| levels: | Two |
|---|---|
| taxLot: | 67 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| taxBlock: | B |
| basementYN: | no |
| directions: | GPS |
| possession: | Closing/Funding |
| garageWidth: | 19 |
| lotSizeArea: | 0.241 |
| garageLength: | 36 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| coveredSpaces: | 3 |
| lotSizeSource: | Assessor |
| propertyMatch: | APN |
| unexemptTaxes: | 10711 |
| usPropertyMui: | 411027219 |
| willSubdivide: | No |
| buyerFinancing: | Conventional |
| previousStatus: | Pending |
| schoolDistrict: | Grand Prairie ISD |
| windowFeatures: | Window Coverings |
| associationType: | Mandatory |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Zavala |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 2 |
| numberOfLivingAreas: | 3 |
| propertyRoomsRoomType: | Living Room, Dining Room, Office, Bath-Half, Kitchen, Breakfast Room, Bedroom-2nd Primary, Bath-Full, Family Room, Bedroom-Primary, Bath-Primary, Bedroom, Bath-Full, Living Room, Bedroom, Bath-Full, Bedroom, Laundry |
| associationFeeIncludes: | Maintenance Grounds, Management Fees |
| bathroomsTotalInterger: | 5 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 1 |
| propertyRoomsRoomWidth: | 16, 14, 11, 5, 18, 13, 13, 12, 22, 18, 15, 14, 5, 15, 13, 7, 16, 8 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Annually |
| propertyRoomsRoomLength: | 11, 12, 10, 5, 12, 9, 12, 5, 17, 14, 11, 10, 7, 17, 15, 18, 13, 6 |
| propertyRoomsRoomFeatures: | , , , , Built-in Cabinets,Butlers Pantry,Granite/Granite Type Countertop,Pantry,Walk-in Pantry, , Built-in Cabinets,Ensuite Bath, , Ceiling Fan(s),Fireplace, Ceiling Fan(s),Ensuite Bath,Walk-in Closet(s), Built-in Cabinets,Corian/Corian Type Countertop,Ensuite Bath,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities, Ceiling Fan(s), , Ceiling Fan(s), Ceiling Fan(s), Jack & Jill Bath, Ceiling Fan(s), |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 2136929.46058 |
| ratioCurrentPriceByLotSize: | 2136929.46058 |
| propertyRoomsRoomDimensions: | 11 x 16, 12 x 14, 10 x 11, 5 x 5, 12 x 18, 9 x 13, 12 x 13, 5 x 12, 17 x 22, 14 x 18, 11 x 15, 10 x 14, 7 x 5, 17 x 15, 15 x 13, 18 x 7, 13 x 16, 6 x 8 |
| smartHomeFeaturesApporPassYN: | no |
| thirdPartyAssistanceProgramYN: | yes |
Photos
Data services provided by IDX Broker