0000 NE 23rd Street
Scroll
Great location! Conveniently close to downtown Mineral Wells. Don’t miss out on the opportunity to build your dream home here! Adjacent lot available MLS# 20325010. Plat shows lot sizes
Description
Great location! Conveniently close to downtown Mineral Wells. Don’t miss out on the opportunity to build your dream home here! Adjacent lot available MLS# 20325010. Plat shows lot sizes
View full listing detailsListing Details
Price: | $35,000 |
---|---|
Address: | 0000 NE 23rd Street |
City: | Mineral Wells |
State: | Texas |
Zip Code: | 76065 |
Subdivision: | S & B North Addition |
MLS: | 20325019 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
ShowingContactPhone: | (800) 257-1242 |
---|---|
agExemptionYN: | no |
associationType: | None |
buyerAgencyCompensation: | 3 |
country: | United States |
developmentStatus: | City Limits |
directions: | From N Oak Ave turn East on NE 23rd Street property on the right. |
dualVariableCompensationYN: | yes |
easements: | None |
elementarySchool: | Houston |
elementarySchoolName: | Houston |
highSchoolName: | Mineralwel |
landLeaseYN: | no |
listingTerms: | Cash, Conventional |
lotFeatures: | Cleared |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.37 |
lotSizeSource: | See Remarks |
lotSizeSquareFeet: | 16117.2 |
lotSizeUnits: | Acres |
middleSchoolName: | Mineralwel |
mlsStatus: | Active |
municipalUtilityDistrictYN: | no |
numberOfLots: | 2 |
possession: | Closing/Funding |
propertyMatch: | APN |
ratioCurrentPriceByLotSize: | 94594.59459 |
restrictions: | None |
schoolDistrict: | Mineral Wells ISD |
secondMortgageYN: | no |
subdividedYN: | yes |
usPropertyMui: | 407912615 |
utilities: | City Sewer, City Water, Electricity Available |
willSubdivide: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing